Yanmar Powered Generators
 
															 
															Yanmar Powered Generators
Yanmar Co. Ltd. is a Japanese diesel engine manufacturer with more than 100 years of history. The company manufactures engines that are used in a wide range of applications, including seagoing vessels, construction equipment, agricultural equipment, and generator sets.
Yanmar-powered generator sets are known for their high levels of durability and performance in extreme weather conditions. They produce lightweight, compact, high-power diesel engines, gas engines, and gas turbines with superior combustion performance and reliability.
Staunch is a certified OEM manufacturer of Yanmar-powered generator sets ranging from 9 KVA and the official distributor of Yanmar engines and power products in Lebanon, Tanzania, Kongo-Kinshasa, and more.
STAUNCH IS AN EXCLUSIVE DISTRIBUTOR OF YANMAR ENGINES IN LEBANON.
Check Staunch Generator User Manual
| Genset specifications | Engine specifications | Open Type | Silent Type | Control Panel | ||||||||||
| Genset | Engine Yanmar | Cylinder | Fuel | Dimensions & weight | Type & Dimensions | Model | ||||||||
| Type | ESP KVA | PRP KVA | Stand by kw | Engine Model | Type | Cubic cap. | Stroke | Consumption @75% load | LxWxH cm | Kg | Canopy Type | LxWxH cm | Type | |
| STYG7.5 | 8 | 7.6 | 6.71 | 3TNV70 | 3L | 0.85L | 74 | 1 Lit/hr | 125x60x95 | 400 | STS | 160x70x122 | Auto DSE6110/20 | |
| STYG9 | 10 | 10.2 | 9 | 3TNV76 | 3L | 1.13L | 82 | 1.8Lit/hr | 125x60x95 | 400 | STS | 160x70x122 | Auto DSE6110/20 | |
| STYG15 | 15 | 16.6 | 4.6 | 3TNV88 | 3L | 1.64L | 90 | 2.5Lit/hr | 145x60x100 | 400 | STS | 200x75x122 | Auto DSE6110/20 | |
| STYG20 | 22 | 24.9 | 21.9 | 4TNV88 | 4L | 2L | 90 | 3.8Lit/hr | 145x60x100 | 460 | STS | 200x75x122 | Auto DSE6110/20 | |
| STYG35 | 40 | 38.4 | 33.8 | 4TNV98 | 4L | 3.3L | 110 | 5.7Lit/hr | 170x70x115 | 520 | STS | 228x98x132 | Auto DSE6110/20 | |
| STYG45 | 50 | 47.1 | 41.5 | 4TNV98T | 4L | 3.3L | 110 | 7Lit/hr | 170x70x115 | 800 | STS | 228x98x132 | Auto DSE6110/20 | |
| STYG60 | 65 | 63.6 | 56 | 4TNV106TGGE | 4L | 4.4L | 125 | 8.9Lit/hr | 170x70x115 | 900 | STS | 228x98x132 | Auto DSE6110/20 | |

