Baudouin Powered Generators
| Engine specifications | Open Type |
Silent Type |
Control Panel |
|||||||||
| Genset | Engine BAUDOUIN | Cylinder | Fuel | Dimensions & weight | Type & Dimensions | Model | ||||||
| Type |
ESP KVA |
PRP KVA |
Stand by kw |
Engine Model |
Type | Cubic cap. | Stroke |
Consumption >@75% load |
LxWxH cm |
Canopy Type |
LxWxH cm |
Type |
| STG 18 | 20.13 | 18.3 | 16.1 | 4M06G2D0/S | 4L | 2.3L | 92 | 3.6 lit/hr | 1550x600x1100 | STS | - | Auto. DSE 4510/20 |
| STG 20 | 22 | 20 | 17.6 | 4M06G4D0/S | 4L | 2.3L | 92 | 4.5 lit/hr | 1550x600x1100 | STS | - | Auto. DSE 4510/20 |
| STG 30 | 33 | 30 | 26.4 | 4M06G6D0/S | 4L | 2.3L | 92 | 5.7 lit/hr | 1700x750x1100 | STS | - | Auto. DSE 4510/20 |
| STG 40 | 44 | 40 | 35.2 | 4M06G8D0/S | 4L | 2.3L | 92 | 7 lit/hr | 1700x750x1100 | STS | - | Auto. DSE 6110/20 |
| STG 50 | 55 | 50 | 44 | 4M06G10D0/S | 4L | 2.3L | 92 | 8.9 lit/hr | 1800x750x1100 | STS | - | Auto. DSE 6110/20 |
| STG 60 | 66 | 60 | 52.8 | 4M10G2D0/S | 4L | 4.087L | 118 | 11.1 lit/hr | 1900x750x1200 | STS | - | Auto. DSE 6110/20 |
| STG 80 | 88 | 80 | 70.4 | 4M10G4D0/S | 4L | 4.087L | 118 | 13.5 lit/hr | 2100x750x1250 | STS | - | Auto. DSE 6110/20 |
| STG 100 | 110 | 100 | 88 | 4M10G64D0/S | 4L | 4.087L | 118 | 16 lit/hr | 2100x750x1350 | STS | - | Auto. DSE 6110/20 |
| STG 130 | 143 | 130 | 114.4 | 4M11G2D0/S | 6L | 6.75L | 130 | 23 lit/hr | 2440x850x1417 | STS | - | Auto. DSE 6110/20 |
| STG 150 | 165 | 150 | 132 | 6M11G4D0/S | 6L | 6.75L | 130 | 24.6 lit/hr | 2440x850x1417 | STS | - | Auto. DSE 6110/20 |
| STG 200 | 220 | 200 | 176 | 6M16G2D0/S | 6L | 9.7L | 130 | 32.4 lit/hr | 2990x1050x1650 | STS | - | Auto. DSE 6110/20 |
| STG 250 | 275 | 250 | 220 | 6M16G6D0/S | 6L | 9.7L | 130 | 42.2 lit/hr | 2990x1050x1650 | STS | - | Auto. DSE 7310/20 |
| STG 375 | 412.5 | 375 | 330 | 6M21G2D0/S | 6L | 12.54L | 165 | 60.7 lit/hr | 3100x1150x1750 | STS | - | Auto. DSE 7310/20 |
| STG 500 | 550 | 500 | 440 | 6M21G8D0/S | 6L | 12.54L | 165 | 54 lit/hr | 3300x1250x1840 | STS | - | Auto. DSE 7310/20 |
| STG 650 | 715 | 650 | 572 | 6M33G1D0/S | 6L | 9.25L | 185 | 102 lit/hr | 3950x1700x2100 | STS | - | Auto. DSE 7310/20 |
| STG 750 | 825 | 750 | 660 | 6M33G6D0/S | 6L | 19.6L | 185 | 114.8 lit/hr | 4100x1700x2100 | STS | - | Auto. DSE 7310/20 |
| STG 1000 | 1100 | 1000 | 880 | 12M26G2D0/S | At Vee | 31.8L | 150 | 115.5 lit/hr | 4500x1750x2200 | STS | - | Auto. DSE 7310/20 |
| STG 1250 | 1375 | 1250 | 1100 | 12M33G1400/5 | At Vee | 39.2L | 185 | 175 lit/hr | - | STS | 12056x2347x2684 | Auto. DSE 7310/20 |
| STG 1375 | 1512.5 | 1375 | 1210 | 12M33G1500/5 | At Vee | 39.2L | 185 | 214 lit/hr | - | STS | 12056x2347x2684 | Auto. DSE 7310/20 |
| STG 1500 | 1650 | 1500 | 1320 | 12M33G1650/5 | At Vee | 39.2L | 185 | 234.2 lit/hr | - | STS | 12056x2347x2684 | Auto. DSE 7310/20 |

