Volvo Powered Generators
 
															 
															| MODEL | 400V 3PH THREE-PHASE | VOLVO ENGINE | DIMENSIONS & WEIGHT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type KVA | Prime KVA | Standby KVA | Model | RPM | Fuel | Cylinders | cm³ | Fuel Cons. at 100% (L/h) | Length (cm) | Width (cm) | Height (cm) | Wet Weight (kg) | 
| 200 | 200 | 220 | TAD 840GE | 1500 | Diesel | 6 | 7.7 | 31.39 | 350 | 120 | 172 | 2225 | 
| 250 | 250 | 278 | TAD 841GE | 1500 | Diesel | 6 | 7.7 | 39.6 | 390 | 140 | 213 | 2900 | 
| 300 | 300 | 334 | TAD 842GE | 1500 | Diesel | 6 | 7.7 | 46.3 | 390 | 140 | 213 | 2900 | 
| 300 | 315 | 347 | TAD 1341GE | 1500 | Diesel | 6 | 12.78 | 47.18 | 390 | 140 | 213 | 2900 | 
| 350 | 350 | 385 | TAD 1342GE | 1500 | Diesel | 6 | 12.78 | 52.53 | 480 | 155 | 240 | 4370 | 
| 400 | 400 | 440 | TAD 1344GE | 1500 | Diesel | 6 | 12.78 | 62.64 | 480 | 155 | 240 | 4768 | 
| 450 | 455 | 500 | TAD 1345GE | 1500 | Diesel | 6 | 12.78 | 68.66 | 480 | 155 | 240 | 4768 | 
| 500 | 537.5 | 591 | TAD 1641GE | 1500 | Diesel | 6 | 16.12 | 75.70 | 480 | 155 | 240 | 5050 | 
| 600 | 606 | 670 | TAD 1642GE | 1500 | Diesel | 6 | 16.12 | 84.44 | 550 | 200 | 249 | 6125 | 
| 650 | 652 | 717 | TWD1644GE | 1500 | Diesel | 6 | 16.12 | 95.62 | 550 | 200 | 249 | 6125 | 
| 700 | 700 | 770 | TWD1645GE | 1500 | Diesel | 6 | 16.12 | 103.75 | 550 | 200 | 249 | 6125 | 

